| 23/04/22 16:47 | 100USD | -26.7 |
| 22/04/22 23:09 | 100USD | -26.7 |
| 22/04/22 03:09 | 100USD 0ETH 0DOT 0LUNA | -26.7 |
| 20/04/22 23:09 | 35USD 35ETH 15LUNA 15DOT | -24.9 |
| 20/04/22 11:09 | 35ETH 35USD 15DOT 15LUNA 0SOL | -24.7 |
| 20/04/22 00:09 | 35USD 35ETH 15SOL 15LUNA | -24.5 |
| 11/04/22 23:09 | 100USD | -24.4 |
| 11/04/22 13:09 | 100USD 0.1ETH | -24.4 |
| 09/04/22 02:09 | 70ETH 30USD | -22.1 |
| 08/04/22 18:09 | 70ETH 30USD | -20.7 |
| 07/04/22 03:09 | 100USD | -20.6 |
| 06/04/22 11:09 | 100USD 0.1ETH | -20.6 |
| 04/04/22 23:09 | 71ETH 29USD | -17.5 |
| 04/04/22 05:09 | 71ETH 29USD 0SOL | -17.7 |
| 30/03/22 19:09 | 72ETH 28SOL 0USD | -21.5 |
| 29/03/22 23:09 | 72ETH 28USD | -21.7 |
| 29/03/22 19:09 | 72ETH 28USD 0SOL 0DOGE | -21.4 |
| 29/03/22 11:09 | 72ETH 28SOL 0USD 0DOGE | -20.6 |
| 29/03/22 03:09 | 71ETH 29USD 0DOGE | -21.7 |
| 28/03/22 23:09 | 71ETH 29DOGE 0.1USD | -19.3 |
| 28/03/22 11:09 | 70ETH 30DOGE 0.1BTC 0USD | -21.1 |
| 28/03/22 03:09 | 70BTC 30USD 0.1ETH 0DOGE | -21 |
| 27/03/22 23:09 | 74ETH 26DOGE 0USD | -21.5 |
| 27/03/22 11:09 | 74ETH 26DOGE 0USD 0SOL | -23 |
| 25/03/22 00:09 | 74ETH 26SOL 0.1USD | -23.6 |
| 24/03/22 18:09 | 74ETH 26SOL 0DOT 0USD 0DOGE | -23.7 |
| 24/03/22 10:09 | 73ETH 27DOGE 0DOT 0USD | -24.1 |
| 23/03/22 23:09 | 72ETH 28DOT 0.1USD | -24.7 |
| 23/03/22 11:09 | 72ETH 28DOT 0USD 0LTC | -26.3 |
| 22/03/22 10:09 | 72ETH 28LTC 0USD | -24.6 |
| 21/03/22 23:09 | 72ETH 29USD | -26.2 |
| 21/03/22 02:09 | 71ETH 29USD 0.1AVAX | -27.1 |
| 19/03/22 18:09 | 70ETH 30AVAX 0.1USD | -23.6 |
| 10/03/22 23:09 | 100USD | -23.3 |
| 10/03/22 10:09 | 100USD 0.1BTC | -23.3 |
| 09/03/22 10:09 | 70BTC 30USD | -19.2 |
| 07/03/22 23:09 | 100USD | -19.3 |
| 07/03/22 10:09 | 100USD 0.1BTC 0.1BNB | -19.3 |
| 07/03/22 02:09 | 72BTC 28USD 0BNB | -18.6 |
| 05/03/22 18:09 | 72BTC 28BNB 0USD | -16.5 |
| 05/03/22 02:09 | 72BTC 28USD 0BNB | -17.2 |
| 03/03/22 23:09 | 72BTC 28BNB 0.1USD | -9.9 |
| 03/03/22 18:09 | 72BTC 28BNB 0USD 0SOL | -9.9 |
| 02/03/22 23:09 | 71BTC 29SOL 0.1USD | -5.3 |
| 02/03/22 10:09 | 71BTC 29SOL 0.1AVAX 0USD | -4.9 |
| 01/03/22 23:09 | 71BTC 29AVAX 0.1USD | -4.8 |
| 01/03/22 11:09 | 71BTC 29AVAX 0.1USD 0SOL | -6.4 |
| 01/03/22 02:09 | 100USD 0.1BTC 0SOL | -4.9 |
| 28/02/22 19:09 | 70BTC 30SOL 0USD | -8.8 |
| 20/02/22 23:09 | 100USD | -9.3 |
| 20/02/22 10:09 | 100USD 0.1BTC | -9.3 |
| 19/02/22 02:09 | 70BTC 30USD | -6.2 |
| 18/02/22 23:09 | 100USD | -6.4 |
| 18/02/22 18:09 | 100USD 0.1BTC 0.1ETH | -6.4 |
| 18/02/22 02:09 | 70BTC 30USD 0.1ETH | -5.4 |
| 17/02/22 23:09 | 70ETH 30USD | -4.8 |
| 17/02/22 18:09 | 70ETH 30USD 0.1AVAX | -3.1 |
| 17/02/22 02:09 | 70ETH 30AVAX 0USD | 3.5 |
| 16/02/22 23:09 | 70ETH 30USD | 3.2 |
| 16/02/22 18:09 | 70ETH 31USD 0.1AVAX | 2.1 |
| 16/02/22 00:09 | 70ETH 30AVAX 0.2USD | 2.8 |
| 15/02/22 18:09 | 70ETH 29AVAX 0.1BTC 0BNB 0USD | 1.8 |
| 15/02/22 10:09 | 70ETH 30BNB 0.1BTC 0.1USD | 1.2 |
| 14/02/22 23:09 | 68BTC 32USD | -0.9 |
| 14/02/22 10:09 | 68BTC 32USD 0XRP | -1.3 |
| 10/02/22 23:09 | 68BTC 32XRP 0.2USD | 3 |
| 10/02/22 19:09 | 68BTC 32XRP 0.1USD 0.1ETH | 6.2 |
| 09/02/22 23:09 | 67ETH 33XRP 0.1USD | 8.3 |
| 09/02/22 19:09 | 67ETH 33XRP 0.1USD 0.1BTC | 6.8 |
| 08/02/22 23:09 | 68BTC 32XRP 0.1USD | 5.7 |
| 08/02/22 11:09 | 68BTC 32XRP 0.1USD 0.1ETH | 5.4 |
| 08/02/22 02:09 | 69ETH 31XRP 0.1BTC 0.1USD | 5.6 |
| 08/02/22 00:09 | 69BTC 31XRP 0.2USD | 6 |
| 07/02/22 18:09 | 70BTC 30XRP 0.1USD 0.1ETH 0SOL | 3.3 |
| 07/02/22 10:09 | 70ETH 30XRP 0USD 0SOL | 1.8 |
| 06/02/22 11:09 | 70ETH 30SOL 0USD | 0.2 |
| 03/01/22 18:09 | 100USD | -0.1 |
| Source | Protocol | Pairs | APY |
X
|
X
|
X
|
|---|